EDA

Published

March 27, 2025

Modified

May 17, 2025

LDI


The purpose of this investigation is to explore meaningful relationships in the unified dataset.

Overview

  • 2,445 awards
  • years
    • min year: 1999
    • max year: 2024
  • award amount
    • total $6,125,634,689

Amount

Distribution

Over time

Total

Mean

Median

Max

State

It would be interesting to see if the proportion of amount by state mirrors the proportion of population by state. That is, do more populous states receive a greater amount? Or is award amount driven by something else such as need?

State Total Mean Median Max
NEW JERSEY $1,448,105,472 $17,659,823 $1,923,452 $1,000,000,000
CALIFORNIA $582,092,766 $1,819,040 $1,475,375 $10,000,000
VIRGINIA $335,745,657 $2,253,327 $1,577,827 $11,016,009
TEXAS $263,902,113 $2,199,184 $1,499,999 $20,000,000
NEW YORK $263,497,641 $1,689,087 $999,453 $20,000,000
MARYLAND $257,876,103 $2,930,410 $1,498,977 $33,072,062
OREGON $254,550,360 $2,103,722 $1,529,867 $11,677,134
MASSACHUSETTS $236,641,638 $1,806,425 $1,419,002 $15,000,000
TENNESSEE $233,797,729 $2,205,639 $1,592,706 $13,573,066
PENNSYLVANIA $232,395,812 $1,829,888 $1,413,273 $10,447,669
FLORIDA $206,639,283 $1,931,208 $1,499,971 $8,908,288
ILLINOIS $188,941,477 $1,782,467 $1,032,762 $19,998,745
DISTRICT OF COLUMBIA $168,090,290 $3,654,137 $1,349,714 $45,450,138
NORTH CAROLINA $167,391,039 $1,880,798 $1,399,296 $9,994,452
OHIO $133,151,080 $2,080,486 $1,399,998 $19,999,999
KANSAS $126,082,173 $2,001,304 $1,460,908 $10,000,000
MICHIGAN $106,318,878 $1,661,232 $1,467,217 $5,999,850
WISCONSIN $89,972,275 $1,551,246 $1,394,006 $5,000,180
WASHINGTON $83,523,301 $1,637,712 $1,143,174 $9,999,976
GEORGIA $80,717,047 $2,181,542 $1,468,299 $10,000,000
MISSOURI $73,845,830 $2,171,936 $1,889,580 $9,999,729
COLORADO $69,558,893 $1,512,150 $1,399,858 $4,995,352
MINNESOTA $64,433,765 $1,741,453 $1,437,331 $6,629,643
NEBRASKA $63,605,185 $2,446,353 $1,749,990 $9,997,852
CONNECTICUT $54,034,769 $1,863,268 $1,499,572 $5,000,000
ARIZONA $51,879,237 $1,621,226 $1,430,023 $4,197,151
INDIANA $43,171,484 $1,541,839 $1,397,182 $5,188,260
DELAWARE $34,591,922 $1,647,234 $1,496,813 $4,999,958
KENTUCKY $29,100,112 $2,078,579 $1,489,394 $5,780,275
IOWA $27,147,532 $1,596,914 $900,000 $5,984,980
SOUTH CAROLINA $20,051,434 $2,005,143 $1,515,485 $5,795,603
LOUISIANA $16,433,550 $3,286,710 $1,997,102 $9,998,565
RHODE ISLAND $14,911,135 $2,982,227 $3,241,206 $4,999,507
OKLAHOMA $14,299,481 $2,042,783 $1,998,806 $2,887,900
NEVADA $13,876,587 $2,775,317 $2,667,001 $5,999,975
UTAH $9,962,183 $1,106,909 $926,814 $3,299,570
ALABAMA $8,401,120 $1,400,187 $1,449,664 $3,249,223
IDAHO $7,638,661 $1,273,110 $1,348,186 $1,837,208
MAINE $6,727,231 $3,363,616 $3,363,616 $3,500,000
NEW HAMPSHIRE $6,676,252 $2,225,417 $3,176,272 $3,249,980
NEW MEXICO $5,523,107 $1,841,036 $900,000 $4,473,107
MONTANA $4,131,997 $2,065,998 $2,065,998 $3,499,219
VERMONT $3,998,953 $1,999,476 $1,999,476 $3,499,501
HAWAII $3,500,000 $3,500,000 $3,500,000 $3,500,000
NORTH DAKOTA $3,498,984 $3,498,984 $3,498,984 $3,498,984
$3,288,887 $1,096,296 $899,524 $1,499,804
GUAM $3,249,919 $3,249,919 $3,249,919 $3,249,919
WYOMING $3,205,897 $3,205,897 $3,205,897 $3,205,897
NORTHERN MARIANA ISLANDS $2,561,497 $2,561,497 $2,561,497 $2,561,497
ARKANSAS $1,532,101 $766,050 $766,050 $1,332,245
MISSISSIPPI $1,364,850 $1,364,850 $1,364,850 $1,364,850

Top 10 states over time

Awardee, recipient names


As a reminder, there are 2,445 records in the silver data.

Regarding awardee and recipient_name, there are 706 (28.88%) awardee values that match recipient_name values.

Regarding awardee and recipient_name, there are 911 (37.26%) awardee values that DON'T match recipient_name values.

Distinct


There are 535 distinct combinations of awrdee and recipient_name

There are 158 (29.53%) awardee values that match recipient_name values based on the distinct combination.

There are 226 (42.24%) awardee values that DON'T match recipient_name values based on the distinct combination.

Awardee


┏━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━┓
┃ awardee                                   ┃ total_amount ┃ pct_total ┃
┡━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━┩
│ string                                    │ int64        │ float64   │
├───────────────────────────────────────────┼──────────────┼───────────┤
│ Mathematica                               │   1374807913 │  0.224435 │
│ American Institutes for Research (AIR)    │    197563418 │  0.032252 │
│ Vanderbilt University                     │    186069870 │  0.030376 │
│ University of Oregon                      │    161505495 │  0.026366 │
│ University of Virginia                    │    144696916 │  0.023622 │
│ WestEd                                    │    140056439 │  0.022864 │
│ Westat                                    │    139187734 │  0.022722 │
│ University of North Carolina, Chapel Hill │    109713301 │  0.017911 │
│ University of Texas, Austin               │     98747340 │  0.016120 │
│ University of Kansas                      │     95138203 │  0.015531 │
└───────────────────────────────────────────┴──────────────┴───────────┘

Since 1999, the awardee that received the greatest amount is Mathematica (22.44%) of total amount awarded.

By award type


┏━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━┳━━━━━━━━━━━━━┳━━━━━━━━━━━┳━━━━━━━┓
┃ award_type ┃ awardee               ┃ amount     ┃ group_total ┃ pct_total ┃ rank  ┃
┡━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━╇━━━━━━━━━━━━━╇━━━━━━━━━━━╇━━━━━━━┩
│ string     │ string                │ int64      │ int64       │ float64   │ int64 │
├────────────┼───────────────────────┼────────────┼─────────────┼───────────┼───────┤
│ Contract   │ Mathematica           │ 1374807913 │  1734123418 │  0.792797 │     0 │
│ Grant      │ Vanderbilt University │  186069870 │  4391511271 │  0.042370 │     0 │
└────────────┴───────────────────────┴────────────┴─────────────┴───────────┴───────┘

Contract: The top contract awardee is Mathematica who received 79.28% of the total awarded contract amount since 1999

Grant: The top contract awardee is Vanderbilt University who received 4.24% of the total awarded contract amount since 1999