EDA
The purpose of this investigation is to explore meaningful relationships in the unified dataset.
Overview
- 1,310 awards
- years
- min year: 2016
- max year: 2024
- award amount
- total $2,498,356,895
Amount
Distribution
Over time
Total
Mean
Median
Max
State
It would be interesting to see if the proportion of amount by state mirrors the proportion of population by state. That is, do more populous states receive a greater amount? Or is award amount driven by something else such as need?
| State | Total | Mean | Median | Max |
|---|---|---|---|---|
| CALIFORNIA | $287,719,347 | $1,672,787 | $1,380,708 | $10,000,000 |
| VIRGINIA | $214,030,958 | $2,183,989 | $1,480,506 | $9,999,827 |
| NEW YORK | $161,429,736 | $1,647,242 | $900,000 | $20,000,000 |
| DISTRICT OF COLUMBIA | $133,300,804 | $4,443,360 | $1,294,492 | $45,450,138 |
| TEXAS | $127,198,652 | $1,927,252 | $1,400,000 | $9,999,999 |
| FLORIDA | $123,977,493 | $1,907,346 | $1,400,000 | $8,908,288 |
| NEW JERSEY | $119,696,122 | $3,627,155 | $1,923,452 | $18,367,939 |
| MASSACHUSETTS | $116,106,381 | $1,903,383 | $1,399,642 | $15,000,000 |
| PENNSYLVANIA | $105,267,987 | $1,725,705 | $1,398,590 | $4,586,296 |
| NORTH CAROLINA | $93,642,976 | $1,672,196 | $1,399,374 | $4,968,353 |
| OREGON | $90,989,396 | $1,895,612 | $1,399,990 | $3,999,999 |
| MARYLAND | $87,007,665 | $2,023,434 | $1,399,269 | $9,791,111 |
| ILLINOIS | $84,702,156 | $1,841,351 | $1,183,117 | $19,998,745 |
| KANSAS | $76,503,433 | $2,067,660 | $1,460,908 | $4,000,000 |
| TENNESSEE | $69,352,392 | $1,651,247 | $1,449,927 | $3,799,815 |
| WASHINGTON | $66,165,688 | $1,788,262 | $1,398,963 | $9,999,976 |
| MISSOURI | $52,465,363 | $2,384,789 | $1,999,936 | $9,999,729 |
| OHIO | $51,349,469 | $1,656,434 | $1,399,957 | $4,493,683 |
| MICHIGAN | $47,343,585 | $1,479,487 | $1,189,473 | $4,999,656 |
| CONNECTICUT | $45,539,782 | $1,979,991 | $1,499,572 | $5,000,000 |
| WISCONSIN | $37,253,843 | $1,490,154 | $1,389,562 | $4,317,535 |
| GEORGIA | $34,413,271 | $2,024,310 | $1,392,920 | $10,000,000 |
| MINNESOTA | $30,834,980 | $1,401,590 | $1,399,738 | $3,799,419 |
| NEBRASKA | $27,126,418 | $2,712,642 | $3,399,972 | $4,499,878 |
| ARIZONA | $26,160,128 | $1,635,008 | $1,399,396 | $3,750,000 |
| INDIANA | $24,978,592 | $1,469,329 | $1,398,642 | $3,791,126 |
| COLORADO | $24,915,313 | $1,083,274 | $900,000 | $3,999,829 |
| DELAWARE | $24,251,462 | $1,515,716 | $1,399,766 | $3,299,957 |
| LOUISIANA | $13,395,613 | $3,348,903 | $1,498,525 | $9,998,565 |
| IOWA | $11,256,513 | $1,250,724 | $900,000 | $3,493,838 |
| RHODE ISLAND | $9,918,685 | $2,479,671 | $2,216,886 | $4,999,507 |
| KENTUCKY | $9,629,922 | $1,925,984 | $1,396,097 | $3,499,500 |
| UTAH | $7,588,842 | $1,084,120 | $900,000 | $3,299,570 |
| OKLAHOMA | $6,793,332 | $1,698,333 | $1,599,873 | $1,998,806 |
| SOUTH CAROLINA | $6,581,668 | $1,645,417 | $1,393,394 | $3,305,878 |
| ALABAMA | $6,507,066 | $1,626,766 | $1,523,233 | $3,249,223 |
| NEW MEXICO | $5,523,107 | $1,841,036 | $900,000 | $4,473,107 |
| NEVADA | $5,209,611 | $1,736,537 | $1,216,286 | $3,499,913 |
| MONTANA | $4,131,997 | $2,065,998 | $2,065,998 | $3,499,219 |
| HAWAII | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 |
| MAINE | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 |
| NEW HAMPSHIRE | $3,499,980 | $1,749,990 | $1,749,990 | $3,249,980 |
| NORTH DAKOTA | $3,498,984 | $3,498,984 | $3,498,984 | $3,498,984 |
| GUAM | $3,249,919 | $3,249,919 | $3,249,919 | $3,249,919 |
| WYOMING | $3,205,897 | $3,205,897 | $3,205,897 | $3,205,897 |
| NORTHERN MARIANA ISLANDS | $2,561,497 | $2,561,497 | $2,561,497 | $2,561,497 |
| IDAHO | $1,516,908 | $758,454 | $758,454 | $816,908 |
| $1,499,804 | $1,499,804 | $1,499,804 | $1,499,804 | |
| MISSISSIPPI | $1,364,850 | $1,364,850 | $1,364,850 | $1,364,850 |
| VERMONT | $499,452 | $499,452 | $499,452 | $499,452 |
| ARKANSAS | $199,856 | $199,856 | $199,856 | $199,856 |
Top 10 states over time
Awardee, recipient names
As a reminder, there are 1,310 records in the gold data.
Regarding awardee and recipient_name, there are 562 (42.90%) awardee values that match recipient_name values.
Regarding awardee and recipient_name, there are 713 (54.43%) awardee values that DON'T match recipient_name values.
Distinct
There are 374 distinct combinations of awrdee and recipient_name
There are 150 (40.11%) awardee values that match recipient_name values based on the distinct combination.
There are 210 (56.15%) awardee values that DON'T match recipient_name values based on the distinct combination.
Awardee
┏━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━┓
┃ awardee ┃ total_amount ┃ pct_total ┃
┡━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━┩
│ string │ int64 │ float64 │
├───────────────────────────────────────────┼──────────────┼───────────┤
│ American Institutes for Research (AIR) │ 188376739 │ 0.075400 │
│ Mathematica │ 94743262 │ 0.037922 │
│ University of North Carolina, Chapel Hill │ 81236159 │ 0.032516 │
│ University of Oregon │ 67972179 │ 0.027207 │
│ WestEd │ 62843303 │ 0.025154 │
│ University of Virginia │ 57206273 │ 0.022898 │
│ University of Texas, Austin │ 50058545 │ 0.020037 │
│ University of Kansas │ 49394259 │ 0.019771 │
│ University of Missouri, Columbia │ 47039851 │ 0.018828 │
│ MDRC │ 44696618 │ 0.017890 │
└───────────────────────────────────────────┴──────────────┴───────────┘
Since 2016, the awardee that received the greatest amount is American Institutes for Research (AIR) (7.54%) of total amount awarded.
By award type
┏━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━┳━━━━━━━━━━━━━┳━━━━━━━━━━━┳━━━━━━━┓
┃ award_type ┃ awardee ┃ amount ┃ group_total ┃ pct_total ┃ rank ┃
┡━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━╇━━━━━━━━━━━━━╇━━━━━━━━━━━╇━━━━━━━┩
│ string │ string │ int64 │ int64 │ float64 │ int64 │
├────────────┼────────────────────────────────────────┼───────────┼─────────────┼───────────┼───────┤
│ Grant │ American Institutes for Research (AIR) │ 140808678 │ 2173963553 │ 0.064770 │ 0 │
│ Contract │ Mathematica │ 94743262 │ 324393342 │ 0.292063 │ 0 │
└────────────┴────────────────────────────────────────┴───────────┴─────────────┴───────────┴───────┘
Contract: The top contract awardee is Mathematica who received 29.21% of the total awarded contract amount since 2016
Grant: The top contract awardee is American Institutes for Research (AIR) who received 6.48% of the total awarded contract amount since 2016